|  | Download Checklist | 
| Download Recommended Order of Study | 
American University in Central Asia
CHECKLIST
Student's Name _____________________________ ID # _____________
Major: Applied Mathematics and Informatics Year of Admission 2015
Profile: Mathematical Modeling in Geophysics and Economics Year of Declaration _____
| Course Name | Course # | Course ID | Credits | Prerequisite | Comments | 
| GENERAL EDUCATION COURSES Total - 86 Credits | |||||
| First Year Seminar I/ II | FYS | 
 | 18 | 
 | 
 | 
| Kyrgyz, Russian Language (part of FYS) | FYS FYS | 
 | 2+2 | 
 | 
 | 
| Manas Studies (part of FYS) | FYS | 
 | 2 | 
 | 
 | 
| Kyrgyz, Russian Language | KYR, RUS | 
 | 6+6 | 
 | 
 | 
| History of Kyrgyzstan | HIST | 
 | 4 | 
 | 
 | 
| Introduction to Philosophy | PHL | 
 | 4 | 
 | 
 | 
| Social Sciences | |||||
| Social Sciences (from outside the student's major) | 
 | 
 | 6 | 
 | 
 | 
| Arts | ART | 
 | 12 | 
 | 
 | 
| Sports | 
 | 
 | 0 | 
 | 400 hours 4 semester | 
| Mathematics and Natural Sciences | |||||
| Linear Algebra and Analytic Geometry 
 | MAT-131 | 2926 | 6 | none | 
 | 
| Mathematical Analysis I | MAT-233 | 
 | 6 | MAT-131 | 
 | 
| Introduction to Computing | COM-106 | 
 | 3 | none | 
 | 
| Physics | COM-234.1 | 
 | 3 | MAT-131 | 
 | 
| Concepts of Modern Sciences | LAS-100.1 | 
 | 6 | none | 
 | 
| REQUIRED COURSES Total - 81 Credits | |||||
| Discrete Mathematics and Mathematical Logic I 
 | COM-227 | 
 | 6 | none | 
 | 
| Mathematical Analysis II | MAT-316.2 | 
 | 6 | MAT-233 | 
 | 
| The Theory of Probabilities and Mathematical Statistics I 
 | MAT-307 | 
 | 6 | MAT-131 | 
 | 
| Ordinary Differential Equations | MAT-332 | 
 | 6 | MAT-316.2 | 
 | 
| Physics. Computer modeling | MAT-202 | 
 | 3 | MAT-131 | 
 | 
| Equations of Mathematical Physics | MAT | 
 | 6 | 
 | 
 | 
| Numerical Methods 
 | MAT-407 | 
 | 6 | MAT-316.2, COM-116 | 
 | 
| Functional Analysis | MAT | 
 | 3 | 
 | 
 | 
| Complex Variables | MAT-326 | 
 | 3 | MAT-316.2 | 
 | 
| Computer Science | COM-150 | 
 | 3 | COM-106 | 
 | 
| Programming I. Introduction to Object Oriented Programming | COM-116 | 
 | 6 | none | 
 | 
| Programming II. Introduction to Object Oriented Programming | COM-117 | 
 | 6 | COM-116 | 
 | 
| Computer Graphics: Programming Basics | COM-380 | 
 | 3 | COM-117 | 
 | 
| Computer Architecture | COM-410.1 | 
 | 3 | COM-311.1 | 
 | 
| Operating Systems | COM-341.1 | 
 | 3 | COM-117 | 
 | 
| Senior project preparation I | MAT | 
 | 3 | 
 | 
 | 
| Senior project preparation II | MAT | 
 | 3 | 
 | 
 | 
| Internship I | MAT | 
 | 3 | 
 | 
 | 
| Internship II | MAT | 
 | 3 | 
 | 
 | 
| ELECTIVE COURSES Total - 73 Credits | |||||
| The Theory of Probabilities and Mathematical Statistics II | MAT-328 | 
 | 6 | MAT-307 | 
 | 
| Discrete Mathematics and Mathematical Logic II 
 | COM-228 | 
 | 6 | COM-227 | 
 | 
| Research Methods in Applied Mathematics | MAT | 
 | 6 | 
 | 
 | 
| Optimization Methods | MAT | 
 | 3 | 
 | 
 | 
| Game Theory | MAT-317 | 
 | 6 | MAT-233 / MAT-131 | 
 | 
| Database Principles | COM-210.1 | 
 | 6 | COM-117 | 
 | 
| Courses for the education profile "Mathematical Modeling in Natural and Social Sciences" (1 of the following groups) | 
 | 
 | 12 | 
 | 
 | 
| 
 | MAT 
 MAT 
 | 
 | 6 
 6 
 | 
 | 
 | 
| 
 Mathematical Modelling in Economics | MAT MAT 
 | 
 | 6 6 
 | 
 | 
 | 
| 
 | 
 | 
 | 6 | 
 | 
 | 
| 
 | 
 | 
 | 6 | 
 | 
 | 
| 
 | 
 | 
 | 6 | 
 | 
 | 
| 
 | 
 | 
 | 6 | 
 | 
 | 
| 
 | 
 | 
 | 4 | 
 | 
 | 
| Total Number of Credits | 240 | 
 | |||
Recommended Order of Study
| First Year | |||
| Semester 1 | Semester 2 | ||
| First Year Seminar I Kyrgyz Language Russian Language | 8 2 2 | First Year Seminar II Manas Studies | 10 2 | 
| Linear Algebra and Analytic Geometry | 6 | Mathematical Analysis I | 6 | 
| Discrete Mathematics and Mathematical Logic I | 6 | Discrete Mathematics and Mathematical Logic II | 6 | 
| Kyrgyz or Russian Language or Concepts of Modern Sciences | 6 | Computer Science | 3 | 
| Introduction to Computing | 3 | Sport | 0 | 
| Sport | 0 | 
 | 
 | 
| Total | 33 | Total | 27 | 
| Second Year | |||
| Semester 3 | Semester 4 | ||
| Introduction to Philosophy | 4 | History of Kyrgyzstan | 4 | 
| Mathematical Analysis II | 6 | The Theory of Probabilities and Mathematical Statistics I | 6 | 
| Programming I. Intro to object oriented programming | 6 | Programming II. Intro to object oriented programming | 6 | 
| Physics | 3 | Numerical Methods | 6 | 
| Physics. Computer modelling | 3 | Kyrgyz or Russian Language | 6 | 
| Elective | 6 | Elective | 4 | 
| Sport | 0 | Sport | 0 | 
| Total | 28 | Total | 32 | 
| Third Year | |||
| Semester 5 | Semester 6 | ||
| Ordinary Differential Equations | 6 | Functional Analysis | 3 | 
| Complex Variables | 3 | Equations of Mathematical Physics | 6 | 
| The Theory of Probabilities and Mathematical Statistics II | 6 | Computers Architecture | 3 | 
| Operating Systems | 3 | Optimization Methods | 3 | 
| Elective (Circuit Engineering) | 6 | Internship I, II | 6 | 
| Elective | 6 | Elective | 9 | 
| Total | 30 | Total | 30 | 
| Fourth Year | |||
| Semester 7 | Semester 8 | ||
| Senior Project Preparation I | 3 | Senior Project Preparation II | 3 | 
| Research Methods in Applied Mathematics | 6 | Mathematical Modeling in Geophysics / Economics | 12 | 
| Game Theory | 6 | Computer Graphics: Programming Basics | 3 | 
| Database Principles | 6 | Elective | 12 | 
| Elective | 9 | 
 | 
 | 
| Total | 30 | Total | 30 | 
